Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Master TrustQ1 | 84.03 | 7.72 | 34.65 | 13.77 | 23.85 | 8.00 | 1031.03 |
| 2. | Castrol IndiaQ1 | 187.06 | 17.16 | 347.70 | 25.03 | 60.27 | 7.00 | 18511.49 |
| 3. | Gowra LeasingQ1 | 94.00 | 9.86 | 2.88 | 51.15 | 14.62 | 7.00 | 72.83 |
| 4. | NILEQ1 | 1686.00 | 9.59 | 9.80 | 15.50 | 26.82 | 7.00 | 509.25 |
| 5. | Khaitan (India)Q1 | 146.18 | 9.88 | 2.44 | 39.75 | 20.10 | 7.00 | 68.79 |
| 6. | Indian MetalsQ1 | 1467.30 | 15.06 | 192.59 | 49.71 | 18.37 | 7.00 | 7898.42 |
| 7. | Indo Thai Sec.Q1 | 136.60 | 26.52 | 11.03 | 46.87 | 34.58 | 7.00 | 1819.90 |
| 8. | O N G CQ1 | 242.00 | 6.96 | 6554.44 | 25.68 | 14.15 | 7.00 | 304442.76 |
| 9. | Coastal CorporatQ1 | 48.53 | 9.99 | 11.57 | 38.23 | 9.63 | 7.00 | 322.14 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.