Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Intec CapitalQ4 | 14.16 | 3.77 | 4.92 | -9.63 | 18.39 | 7.00 | 26.01 |
| 2. | Rajputana Bio.Q4 | 237.00 | 18.40 | 4.46 | 175.11 | 22.05 | 7.00 | 166.69 |
| 3. | Rikhav SecuritieQ4 | 47.40 | 9.53 | 1.18 | 609.13 | 13.89 | 7.00 | 181.50 |
| 4. | Vandan FoodsQ4 | 36.88 | 23.42 | -2.86 | 197.69 | 6.71 | 7.00 | 30.92 |
| 5. | Gabion Technol.Q4 | 64.99 | 10.92 | 5.52 | 37.17 | 19.85 | 7.00 | 88.23 |
| 6. | GRE RenewQ4 | 163.05 | 19.29 | 8.14 | 78.63 | 34.81 | 7.00 | 232.97 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.