Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Glottis Q3 | 43.13 | 10.39 | 2.70 | -27.24 | 89.96 | 56.52 | 15.24 | 21.34 |
| 2. | Oswal Pumps Q3 | 304.65 | 9.95 | 91.56 | 31.95 | 77.91 | 64.49 | 15.70 | 131.34 |
| 3. | IIFL Capital Q3 | 270.95 | 14.69 | 187.85 | 0.63 | 33.27 | 40.86 | 15.64 | 90.42 |
| 4. | Kriti Nutrients Q3 | 63.49 | 9.76 | 9.21 | 29.72 | 24.46 | 30.27 | 15.74 | 45.65 |
| 5. | Highway Infra Q3 | 48.18 | 9.96 | 6.11 | 15.58 | 19.59 | 28.02 | 15.42 | 29.28 |
| 6. | JM Financial Q3 | 122.47 | 9.28 | 318.46 | -9.65 | 9.39 | 28.89 | 15.26 | 107.63 |
| 7. | Zuari Industries Q3 | 228.95 | 5.22 | -26.43 | 11.73 | 2.82 | 50.36 | 15.09 | 1569.45 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.