Magic Formula Updates

New results for "Magic Formula".

Link to the Screen

Description of the Screen:
Based on famous Magic Formula.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
ROIC
%
Earnings Yield
%
B.V.
Rs.
1. Glottis Q3 43.1310.392.70-27.2489.9656.5215.2421.34
2. Oswal Pumps Q3 304.659.9591.5631.9577.9164.4915.70131.34
3. IIFL Capital Q3 270.9514.69187.850.6333.2740.8615.6490.42
4. Kriti Nutrients Q3 63.499.769.2129.7224.4630.2715.7445.65
5. Highway Infra Q3 48.189.966.1115.5819.5928.0215.4229.28
6. JM Financial Q3 122.479.28318.46-9.659.3928.8915.26107.63
7. Zuari Industries Q3 228.955.22-26.4311.732.8250.3615.091569.45

You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.